Corolla Touring Sports
Grades
Standard Standard |
Active | Active Plus | TREK | GR Sport | GR Sport Plus | Luxury Plus | Luxury |
---|---|---|---|---|---|---|---|
FACTORY OPTIONS | |||||||
Bi-tone body colour | Optional | Optional | |||||
Panoramic roof | Optional | ||||||
Light interior | Optional | ||||||
Brown interior | Optional | ||||||
Rear parking sensors | Optional | Optional | Optional | Optional | |||
Towing hitch - fixed | Optional | Optional | Optional | Optional | |||
Towing hitch - detachable (vertical type) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Towing hitch - fixed | Optional | Optional | Optional | Optional | |||
Towing hitch - detachable (horizontal type) | Optional | Optional | Optional | Optional | |||
Towing hitch - detachable (vertical type) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Veljed | |||||||
16-tollised valuveljed | Optional | Optional | Optional | Optional | |||
17-tollised valuveljed | Optional | Optional | Optional | Optional | |||
18-tollised valuveljed | Optional | Optional | Optional | Optional | |||
17-tollised mustad valuveljed | Optional | Optional | Optional | Optional | |||
17-tollised mustad valuveljad, eritöötlusega kodarad | Optional | Optional | Optional | Optional | |||
EXTERIOR | |||||||
Tyre Pressure Monitoring System | Halfstandart | Standard | Halfstandart | Standard | Standard | Standard | |
Tyre repair kit | Standard | Standard | Standard | Halfstandart | Standard | Standard | Standard |
Door mirrors: electric & heated | Standard | ||||||
LED daytime running lights | Standard | Halfstandart | Standard | Standard | Standard | Standard | Standard |
Triple LED parabola headlamps | Standard | ||||||
Manual headlamp levelling | Standard | Standard | Standard | Halfstandart | Standard | Standard | |
Follow‐me‐home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Halfstandart |
LED rear lamps with lightguide | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED front fog lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Shark-fin antenna | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dual exhaust pipes (2.0 Hybrid only) | Standard | Standard | Standard | Standard | Standard | Standard | |
Integrated roof rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door mirrors: electric, heated & retractable | Standard | Standard | Standard | Standard | Standard | Halfstandart | |
Bi-Beam LED headlamps | Standard | Halfstandart | Standard | Standard | Standard | ||
Privacy glass | Standard | Standard | Standard | Standard | Standard | Standard | |
TREK specific exterior elements | Standard | ||||||
GR Sport specific exterior elements | Standard | Standard | |||||
LED headlamp with Adaptive High-beam System (AHS) | Standard | ||||||
Automatic headlamp levelling | Standard | ||||||
16" Alloy wheels (205/55R16) | Standard | ||||||
17" Alloy wheels (225/45R17) | Standard | Standard | Standard | Standard | |||
17" Alloy wheels (225/45R17) (1.8 Hybrid only) (17" Alloy wheels (225/45R17) (1.8 Hybrid only)) | Halfstandart | Halfstandart | |||||
18" Alloy wheels (225/40R18) (2.0 Hybrid only) (18" Alloy wheels (225/40R18) (2.0 Hybrid only)) | Halfstandart | Halfstandart | |||||
INTERIOR | |||||||
Illuminated entry system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
12V power outlet in console box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
12V power outlet in luggage compartment | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Ambient illumination (on the door trim, console tray and bottle holder) | Standard | Standard | Standard | Standard | Standard | Standard | |
TREK specific interior elements | Standard | ||||||
TREK aluminimum door scuff plates | Standard | ||||||
GR Sport specific interior elements | Standard | Standard | |||||
GR Sport aluminimum door scuff plates | Standard | Standard | |||||
SEATS | |||||||
Seat trim: black or light fabric | Standard | ||||||
Heated front seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Height-adjustable driver & front passenger seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power‐adjustable lumbar support on driver seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
60:40 split‐folding rear seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seat trim: grey fabric and black synthetic leather | Standard | ||||||
Seat trim: brown and grey fabric | Standard | ||||||
Seat trim: grey fabric with black leather-like bolsters & satin chrome ornament | Standard | Standard | |||||
Front sport seats | Standard | Standard | Standard | ||||
Seat trim: black partial leather | Standard | ||||||
Seat trim: black perforated leather | Standard | ||||||
Heated rear seats (Touring Sports with black or brown interior only) | Standard | ||||||
COMFORT | |||||||
Dual-zone automatic air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Windshield wiper deicer | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power and remote door locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auto up & down function on all power windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Start button (Hybrid only) (Push Start button (Hybrid only)) | Standard | ||||||
Dusk sensor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable Speed Limiter (ASL) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tilt & telescopic steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated steering wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Paddle gearshifts (2.0 Hybrid only) | Standard | Standard | Standard | Standard | Standard | Standard | |
Front armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Push Start button | Standard | Standard | Standard | Standard | Standard | Standard | |
Smart Entry & Push Start System | Standard | Standard | Standard | Standard | Standard | Standard | |
Rain sensor | Standard | Standard | Standard | Standard | Standard | Standard | |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | Standard | Standard | |
Power tailgate with hands-free kick sensor and one touch close & lock function | Standard | Standard | Standard | ||||
Rear parking sensors | Standard | Standard | Standard | ||||
Front parking sensors | Standard | Standard | Standard | ||||
Simple Intelligent Parking Assist (SIPA) | Standard | Standard | Standard | ||||
Intelligence Clearance Sonar (ICS) | Standard | Standard | Standard | ||||
Wireless mobile phone charger | Standard | Standard | Standard | ||||
MULTIMEDIA & INFORMATION | |||||||
Toyota Touch® 2 multimedia system | Standard | ||||||
8" multimedia display | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
MyT Connected Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Digital Audio Broadcast (DAB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB connector inside the front console box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth® hands-free system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
7" colour TFT multi‐information screen | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Toyota Smart Connect (Hybrid only) (Toyota Smart Connect (Hybrid only)) | Standard | ||||||
Cloud Navigation (Hybrid only) (Cloud Navigation (Hybrid only)) | Standard | ||||||
Toyota Smart Connect | Standard | Standard | Standard | Standard | |||
Cloud Navigation | Standard | Standard | Standard | Standard | |||
Toyota Smart Connect PRO | Standard | ||||||
Navigation system | Standard | ||||||
JBL Premium Sound System, 8 speakers (2.0 Hybrid only) | Standard | ||||||
3-D Driver's Meter | Standard | ||||||
Multi-colour Head Up Display (HUD) | Standard | ||||||
STORAGE COMPARTMENTS | |||||||
Glovebox with lamp | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dual-level deckboard on Touring Sports | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Reversable deckboard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear seat remote folding lever in luggage compartment | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cup holders in rear armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Console box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Luggage net | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Passenger seatback pocket | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
LED luggage compartment lighting | Standard | Standard | Standard | Standard | Standard | Standard | |
Driver seatback pocket | Standard | Standard | Standard | Standard | |||
Aluminium anti-slide rails in luggage comaprtment | Standard | Standard | Standard | ||||
SAFETY | |||||||
Anti-lock braking (ABS) with Electric Brake Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front and rear seats belt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
eCall emergency call system | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SRS front airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SRS curtain shield airbags (front and rear) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front passenger airbag on/off ‐switch | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seat belt pre‐tensioners and force limiters | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | ||||||
Rear Cross Traffic Alert (RCTA) | Standard | ||||||
Toyota Safety Sense: | |||||||
Pre-Collision System (PCS) with Pedestrian & Cyclist Detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control and Vehicle Sway Warning Function | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) (not available with M/T) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.