Yaris
Grades
Standard Standard |
Active | Active Plus | Style | GR Sport | Premiere Edition |
---|---|---|---|---|---|
FACTORY OPTIONS | |||||
Bi-tone body colour | Optional | ||||
Front & rear parking sensors, ICS | Optional | ||||
Light Business Protect pack | Optional | Optional | Optional | Optional | |
Business protect pack | Optional | Optional | Optional | Optional | |
Safety pack | Optional | ||||
Comfort pack | Optional | ||||
Premium pack | Optional | ||||
Panoramic roof | Optional | ||||
Exteriors colours | |||||
Pure White | Standard | Standard | |||
Metallic Grey | Optional | Optional | Optional | ||
Night Sky Black | Optional | Optional | Optional | ||
Silver Metallic | Optional | Optional | Optional | ||
Platinum Pearl White | Optional | Optional | Standard | ||
Oxide Bronze | Optional | Optional | Optional | ||
Bi-tone Platinum Pearl White (089/209) | Optional | Standard | Standard | ||
Bi-tone Emotional Red 2 (3U5/209) | Optional | Optional | |||
Emotional Red 2 | Optional | Optional | Optional | ||
Juniper Blue | Optional | Optional | Optional | ||
Bi-tone Juniper Blue (8Y8/202) | Optional | Optional | |||
Bi-tone Neptune Blue (8T6/202) | Optional | ||||
Interiors trims | |||||
Seat trim: black partial synthetic leather (EA21) | Standard | ||||
Black fabric seats (FB20) | Standard | ||||
Seat trim: black suede leather (EB20) | Standard | ||||
Black fabric seats (FC20) | Standard | ||||
Seat trim: black partial synthetic leather (EA20) | Standard | ||||
EXTERIOR | |||||
Tyre repair kit | Standard | Standard | Standard | Standard | Standard |
Tyre pressure warning system | Standard | Standard | Standard | Standard | Standard |
Halogen headlamps (projector type) | Standard | ||||
High-mounted stop lamp (LED type) | Standard | Standard | Standard | Standard | Standard |
Shark Fin antenna | Standard | Standard | Standard | Standard | Standard |
Front fog lamps (LED type) | Standard | Standard | Standard | Standard | |
LED headlamps | Standard | Standard | Standard | Standard | |
Daytime running lights (LED type) | Standard | Standard | Standard | Standard | Standard |
Rear combination lamps (LED type) | Standard | Standard | Standard | Standard | |
16" black machined alloy wheels (195/55R16) | Standard | ||||
Rear spoiler | Standard | Standard | Standard | Standard | Standard |
Privacy glass | Standard | Standard | Standard | Standard | |
Bi-tone exterior colour | Standard | Standard | |||
18" black machined alloy wheels (215/40R18) | Standard | ||||
GR SPORT specific exterior elements | Standard | ||||
15" silver alloy wheels (185/65R15) | Standard | ||||
Door mirrors: electric and heated | Standard | Standard | Standard | Standard | Standard |
Front fog lamps (Halogen type) | Standard | ||||
LED front light guide | Standard | Standard | Standard | Standard | |
17" bright machined black alloy wheels (205/45R17) | Standard | Standard | |||
Door mirrors: electrically retractable | Standard | Standard | Standard | ||
SEATS | |||||
Seat trim: fabric | Standard | Standard | |||
Driver seat: height adjustable | Standard | Standard | Standard | Standard | Standard |
Flat folding seats with 60:40 split | Standard | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard | Standard |
Passenger seat: height adjustable | Standard | Standard | Standard | ||
Power-adjustable lumbar support on driver seat | Standard | Standard | Standard | ||
Passenger seatback pocket | Standard | Standard | Standard | ||
Front central armrest | Standard | Standard | Standard | Standard | Standard |
Seat trim: black partial synthetic leather | Standard | Standard | |||
Seat trim: black suede leather | Standard | ||||
COMFORT | |||||
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard | Standard |
Adjustable speed limiter | Standard | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard | Standard |
Textile floormats | Standard | Standard | Standard | Standard | Standard |
12V access socket | Standard | Standard | Standard | Standard | Standard |
Power and remote door locking | Standard | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard | |
Leather gear shift knob | Standard | Standard | Standard | Standard | Standard |
Rear assist grips | Standard | Standard | Standard | Standard | Standard |
Vanity mirror (driver and passenger) | Standard | Standard | Standard | ||
Smart Entry & Start System | Standard | Standard | Standard | Standard | |
Heated steering wheel | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard |
Dual-zone automatic air conditioning | Standard | Standard | Standard | ||
Rain sensor | Standard | Standard | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | Standard |
Acoustic windscreen | Standard | Standard | Standard | Standard | Standard |
Vanity mirror with lamp (driver and passenger) | Standard | Standard | |||
GR SPORT specific interior elements | Standard | ||||
Wireless phone charger | Standard | Standard | |||
Automatic air conditioning | Standard | Standard | |||
MyT Standard Services (subcription based service, 10 years trial for free) | Standard | Standard | Standard | Standard | Standard |
Follow Me Home headlight | Standard | Standard | Standard | Standard | Standard |
Front and rear power windows | Standard | Standard | Standard | Standard | Standard |
One Touch auto up & down function on all power windows | Standard | Standard | Standard | Standard | Standard |
Nanoe-X® air purifier | Standard | Standard | Standard | ||
Ambient lighting | Standard | Standard | Standard | ||
Intelligent front & rear parking sensors with automatic braking (for object, car) | Standard | Standard | Standard | ||
Partially perforated leather steering wheel | Standard | ||||
Smart digital key (subcription based service, 1 year trial for free) | Standard | ||||
STORAGE COMPARTMENTS | |||||
Glovebox | Standard | Standard | Standard | Standard | Standard |
Cup holders | Standard | Standard | Standard | Standard | Standard |
Front door pockets | Standard | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard | Standard |
Coat hook | Standard | Standard | Standard | Standard | Standard |
Dual level deckboard | Standard | Standard | Standard | ||
GR SPORT trunkmat | Standard | ||||
SAFETY | |||||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) and Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard |
Hill‐start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard |
Emergency brake lights | Standard | Standard | Standard | Standard | Standard |
SRS front airbags: driver and front passenger | Standard | Standard | Standard | Standard | Standard |
SRS side airbags: driver and front passenger | Standard | Standard | Standard | Standard | Standard |
SRS curtain shield airbags | Standard | Standard | Standard | Standard | Standard |
Driver & passenger central airbag | Standard | Standard | Standard | Standard | Standard |
Passenger SRS airbag on-off switch | Standard | Standard | Standard | Standard | Standard |
Seat belt warning system (front and rear) | Standard | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard | Standard |
ISOFIX child restraint system (2nd row, 2 outer seats) | Standard | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | Standard | ||
eCall emergency call system | Standard | Standard | Standard | Standard | Standard |
Safe Exit Assist (SEA) | Standard | Standard | Standard | ||
Toyota Safety Sense: | |||||
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | Standard | Standard | Standard | Standard | Standard |
Acceleration Suppression at low speed | Standard | Standard | Standard | Standard | Standard |
Emergency Steering Assist on Pre-Collision system (day) | Standard | Standard | Standard | Standard | Standard |
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Intersection Collision Avoidance support | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control | Standard | Standard | Standard | Standard | Standard |
Toyota Safety Sense with Over-the-Air Updates | Standard | Standard | Standard | Standard | Standard |
Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard | Standard |
Proactive Driving Assist (PDA) | Standard | Standard | Standard | Standard | Standard |
MULTIMEDIA AND INFORMATION | |||||
Bluetooth® for hands-free calls and music streaming | Standard | Standard | Standard | Standard | Standard |
4,2" coloured TFT multi-information display | Standard | ||||
Rear-view camera | Standard | Standard | Standard | Standard | Standard |
4 speakers | Standard | ||||
Toyota Touch® 3 multimedia system (9" display) | Standard | Standard | |||
Front USB Type-C connector (2) | Standard | Standard | Standard | Standard | Standard |
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | ||
7" coloured TFT multi-information display | Standard | ||||
12,3" coloured TFT multi-information display | Standard | Standard | Standard | ||
JBL Premium Sound System, 8 speakers | Standard | ||||
Head Up Display | Standard | ||||
SECURITY | |||||
Immobiliser | Standard | Standard | Standard | Standard | Standard |
Toyota Smart Connect multimedia system: | |||||
10,3" multimedia display | Standard | Standard | Standard | ||
Over-the-Air Updates | Standard | Standard | Standard | ||
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Road events (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | |||||
Remote door lock and unlock function | Standard | Standard | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard | Standard | Standard |
Remote climate control | Standard | Standard | Standard | ||
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.