Yaris
Grades
Standard Standard |
Active | Active Plus | Style | GR Sport |
---|---|---|---|---|
FACTORY OPTIONS | ||||
Dynamic pack | Optional | |||
15" alloy wheels | Optional | |||
Metallic Paint | Optional | |||
Chrome pack | Optional | Optional | Optional | Optional |
Technology pack | Optional | |||
Bi-tone body colour | Optional | |||
Veljed | ||||
15-tollised hõbedased valuveljed (5 kodaraga) | Halfstandart | Optional | ||
16-tollised antratsiidivärvi eritöötlusega valuveljed (5 topeltkodaraga) | Halfstandart | Optional | ||
16-tollised mustad mati pinnaga valuveljed (10 kodaraga) | Halfstandart | Optional | ||
16-tollised 5 topeltkodaraga mustad eritöötlusega valuveljed | Halfstandart | Optional | ||
17-tollised antratsiidivärvi eritöötlusega valuveljed (5 mitmeosalise kodaraga) | Halfstandart | Optional | ||
17-tollised mustad valuveljed (5 mitmeosalise kodaraga) | Halfstandart | Optional | ||
17-tollised hõbedased valuveljed (5 mitmeosalise kodaraga) | Halfstandart | Optional | ||
EXTERIOR | ||||
Tyre repair kit | Standard | Standard | Standard | Standard |
Tyre pressure warning system | Standard | Standard | Standard | Standard |
Body-coloured front bumper | Standard | Standard | Standard | Standard |
Black rear bumper | Standard | Standard | ||
Body-coloured, heated and electric door mirrors | Standard | Standard | ||
Body-coloured door handles | Standard | Standard | Standard | Standard |
Black door belt moulding | Standard | Standard | ||
Halogen headlamps (projector type) | Standard | |||
High-mounted stop lamp (LED type) | Standard | Standard | Standard | Standard |
Shark Fin antenna | Standard | Standard | Standard | Standard |
Front fog lamps (LED type) | Standard | Standard | Standard | |
LED headlamps | Standard | Standard | Standard | |
Front light guide | Standard | Standard | Standard | |
Daytime running lights (LED type) | Standard | Standard | Standard | |
Rear combination lamps (LED type) | Standard | Standard | Standard | |
Rear spoiler (Hybrid only) | Halfstandart | Halfstandart | ||
Night Sky Black rear bumper | Standard | Standard | ||
Black, heated and electric door mirrors | Standard | Standard | ||
Electrically retractable door mirrors | Standard | Standard | ||
Piano black door belt moulding | Standard | Standard | ||
Rear spoiler | Standard | Standard | ||
Privacy glass | Standard | Standard | ||
Bi-tone exterior colour | Standard | |||
GR SPORT specific exterior elements | Standard | |||
15" steel wheels (185/65R15) | Standard | |||
15” silver alloy wheels (185/65R15) | Standard | |||
16" black machined alloy wheels (195/55R16) | Standard | |||
18" black machined alloy wheels (215/40R18) | Standard | |||
SEATS | ||||
Seat trim: fabric | Standard | Standard | ||
Driver seat: height adjustable | Standard | Standard | Standard | Standard |
Flat folding seats with 60:40 split | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard |
Front central armrest (Hybrid only) | Halfstandart | Halfstandart | ||
Sporty partial leather seats | Standard | |||
Passenger seat: height adjustable | Standard | Standard | ||
Power-adjustable lumbar support on driver seat | Standard | |||
Passenger seatback pocket | Standard | Standard | ||
Front central armrest | Standard | Standard | ||
Black perforated GR SPORT Ultrasuede seats with red stitchings and synthetic leather bolsters | Standard | |||
COMFORT | ||||
Electric power steering | Standard | Standard | Standard | Standard |
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard |
Adjustable speed limiter | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard |
Follow Me Home headlight switch-off delay | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard |
Auto up & down function on driver window | Standard | Standard | Standard | Standard |
Illuminated entry system (map lamp) | Standard | Standard | ||
Textile floormats | Standard | Standard | Standard | Standard |
12V access socket | Standard | Standard | Standard | Standard |
Front assist grips | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard |
Leather gear shift knob | Standard | Standard | Standard | Standard |
Gear Shift Indicator (not available with 6 M/T) | Standard | Standard | Standard | Standard |
Rear assist grips | Standard | Standard | Standard | Standard |
Vanity mirror (driver and passenger) | Standard | Standard | Standard | |
Smart Entry & Start System | Standard | Standard | Standard | |
Leather handbrake (Not available on Hybrid models) | Halfstandart | |||
Manual air conditioning (Not available on Hybrid models) | Halfstandart | |||
Rear power windows | Standard | Standard | Standard | |
Electronic parking brake (Hybrid only) | Halfstandart | Halfstandart | ||
Full-range Adaptive Cruise Control (Hybrid only) | Halfstandart | Halfstandart | ||
Automatic air conditioning (Hybrid only) | Halfstandart | Halfstandart | ||
Rain sensor (Hybrid only) | Halfstandart | Halfstandart | ||
Acoustic windscreen (Hybrid only) | Halfstandart | Halfstandart | ||
Heated steering wheel | Standard | Standard | ||
Electronic parking brake | Standard | Standard | ||
Full-range Adaptive Cruise Control | Standard | Standard | ||
Dual-zone automatic air conditioning | Standard | Standard | ||
NanoeTM air purifier | Standard | |||
Rain sensor | Standard | Standard | ||
Electrochromatic rear-view mirror | Standard | Standard | ||
Acoustic windscreen | Standard | Standard | ||
Illuminated entry system (map lamp, LED type) | Standard | Standard | ||
Vanity mirror with lamp (driver and passenger) | Standard | |||
Black roofliner | Standard | Standard | ||
Light blue ambient lighting | Standard | Standard | ||
GR SPORT specific interior elements | Standard | |||
Wireless phone charger | Standard | |||
Front and rear parking sensors | Standard | |||
Intelligent Clearance Sonar (ICS) | Standard | |||
Blind Spot Monitor (BSM) | Standard | |||
Rear Cross Traffic Alert (RCTA) with brake assist | Standard | |||
STORAGE COMPARTMENTS | ||||
Glovebox | Standard | Standard | Standard | Standard |
Cup holders | Standard | Standard | Standard | Standard |
Front door pockets | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard |
Coat hook | Standard | Standard | Standard | Standard |
SAFETY | ||||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) and Traction Control (TRC) | Standard | Standard | Standard | Standard |
Hill‐start Assist Control (HAC) | Standard | Standard | Standard | Standard |
Emergency brake lights | Standard | Standard | Standard | Standard |
e-call | Standard | Standard | Standard | Standard |
Toyota Safety Sense: | ||||
Pre-Collision System (PCS) with Pedestrian & Cyclist Detection | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard |
Intersection Collision Mitigation (ICM) | Standard | Standard | Standard | Standard |
Emergency Steering Assist | Standard | Standard | Standard | Standard |
MULTIMEDIA AND INFORMATION | ||||
Toyota Touch® 2 multimedia system | Standard | Standard | ||
7" multimedia display | Standard | Standard | ||
MyT Connected Services | Standard | Standard | Standard | Standard |
USB connector | Standard | Standard | Standard | Standard |
Bluetooth® for hands-free calls and music streaming | Standard | Standard | Standard | Standard |
Audio switches on steering wheel | Standard | Standard | Standard | Standard |
Mobile integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard |
4,2" coloured TFT multi-information display | Standard | Standard | Standard | Standard |
Analogue tachometer & speedometer | Standard | Standard | ||
Radio with DAB, 6-speakers | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard |
Remote Services* with 4 year subscription | Standard | Standard | ||
9" multimedia display | Standard | Standard | ||
Toyota Smart Connect | Standard | Standard | ||
Digital tachometer & speedometer | Standard | Standard | ||
Passive | ||||
SRS front airbags: driver and front passenger | Standard | Standard | Standard | Standard |
SRS side airbags: driver and front passenger | Standard | Standard | Standard | Standard |
SRS curtain shield airbags | Standard | Standard | Standard | Standard |
Driver & passenger central airbag | Standard | Standard | Standard | Standard |
Passenger SRS airbag on-off switch | Standard | Standard | Standard | Standard |
Seat belt warning system (front and rear) | Standard | Standard | Standard | Standard |
Whiplash Injury Lessening concept seat (WIL): driver and front passenger | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard |
ISOFIX child restraint system (2nd row, 2 outer seats) | Standard | Standard | Standard | Standard |
SECURITY | ||||
Immobiliser | Standard | Standard | Standard | Standard |
Power and remote door locking | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.