Land Cruiser
Grades
Standard Standard |
First Edition | Executive | Prestige | Legend | Active |
---|---|---|---|---|---|
FACTORY OPTIONS | |||||
7 seats pack | Optional | Optional | |||
Panoramic roof | Optional | ||||
Tech Package | Optional | Optional | Optional | Optional | Optional |
Towing hitch - detachable | Optional | Optional | Optional | Optional | Optional |
7 Seater | Optional | ||||
Technology pack | Optional | ||||
Off-road pack | Optional | ||||
Exteriors colours | |||||
Pure White | Standard | Standard | Standard | Standard | |
Platinum Pearl White | Optional | Optional | Optional | ||
Dark Grey | Optional | Optional | Optional | ||
Astral Black | Optional | Optional | Optional | Optional | |
Attitude Black | Optional | Optional | Optional | ||
Avant Garde Bronze | Optional | Optional | Optional | Optional | |
Sand | Optional | Optional | |||
Bi-tone sand (5C8/1M4) | Standard | ||||
Bi-tone Smoky Blue (8X0/1M4) | Optional | ||||
Interiors trims | |||||
Black perforated leather seats (LD21) | Standard | ||||
Brown perforated leather seats (LD41) | Optional | ||||
Black perforated leather seats (LB20) | Standard | ||||
Brown perforated leather seats (LB40) | Optional | ||||
Brown synthetic leather seats (EB40) | Standard | ||||
Black synthetic leather seats (EB20) | Optional | ||||
Black synthetic leather seats (EA20) | Standard | ||||
Black fabric seats (FB20) | Standard | ||||
EXTERIOR | |||||
18" alloy wheels (265/65R18) | Standard | Standard | Standard | ||
Spare tyre | Standard | Standard | Standard | Standard | Standard |
Tyre Pressure Warning System (TPWS) | Standard | Standard | Standard | Standard | Standard |
Round shaped Bi-LED headlamp | Standard | ||||
Headlamp cleaners | Standard | Standard | Standard | ||
LED front fog lamps | Standard | Standard | Standard | Standard | Standard |
Heated and electric door mirrors | Standard | Standard | Standard | Standard | Standard |
Electrically retractable door mirrors | Standard | Standard | Standard | Standard | Standard |
Memory function on door mirrors | Standard | Standard | Standard | ||
Side steps | Standard | Standard | Standard | Standard | Standard |
Roof rails | Standard | Standard | Standard | Standard | Standard |
Bi-tone body colour | Standard | ||||
Privacy glass | Standard | Standard | Standard | ||
20" alloy wheels (265/60R20) | Standard | ||||
LED headlamp with Adaptive High-beam System (AHS) | Standard | Standard | |||
Rear spoiler | Standard | Standard | Standard | Standard | |
Reflector LED headlamps | Standard | Standard | |||
18" alloy wheels (245/70R18) | Standard | ||||
INTERIOR | |||||
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard | Standard | Standard |
Textile floormats | Standard | Standard | Standard | Standard | Standard |
SEATS | |||||
Leather seats | Standard | Standard | |||
Power-adjustable driver seat | Standard | Standard | Standard | Standard | |
Memory function on driver seat | Standard | Standard | |||
Extending seat cushion, driver seat | Standard | Standard | |||
Power-adjustable passenger seat | Standard | Standard | |||
Power lumbar support on driver seat | Standard | Standard | |||
Heated front seats | Standard | Standard | Standard | Standard | |
Seat ventilation on front seats | Standard | Standard | Standard | Standard | |
Heated and ventilated 2nd row side seats | Standard | Standard | |||
60:40 split-folding rear seats | Standard | Standard | Standard | Standard | Standard |
Synthetic leather seats | Standard | Standard | |||
Fabric seat trim | Standard | ||||
COMFORT | |||||
Windshield de-icer | Standard | Standard | Standard | Standard | Standard |
Heated windshield washer nozzles | Standard | Standard | Standard | Standard | Standard |
Rear-view camera with camera washer | Standard | Standard | Standard | Standard | Standard |
Panoramic View Monitor | Standard | Standard | Standard | ||
Intelligent front parking sensors with braking function (Object, car, pedestrian) | Standard | Standard | Standard | ||
Intelligent rear parking sensors with automatic braking (for object, car, pedestrian) | Standard | Standard | Standard | ||
Rain sensor | Standard | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard | |
Heated steering wheel | Standard | Standard | Standard | ||
Electrically adjustable tilting and telescopic steering wheel | Standard | Standard | Standard | ||
Digital rear-view mirror | Standard | Standard | |||
Smart Entry & Start System | Standard | Standard | Standard | Standard | |
Smart digital key (subscription based service, 1 year trial for free) | Standard | Standard | Standard | Standard | |
Rear 12V power outlet | Standard | Standard | Standard | Standard | Standard |
Boot 220V power outlet | Standard | Standard | Standard | Standard | Standard |
Fuel burning heater | Standard | Standard | Standard | Standard | Standard |
Power back door | Standard | Standard | Standard | Standard | |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard | |
Intelligent front parking sensors with automatic braking (for object,car) | Standard | ||||
Intelligent rear parking sensors with automatic braking (for object, car) | Standard | ||||
Manually adjustable tilting and telescopic steering wheel | Standard | Standard | |||
Urethane steering wheel | Standard | ||||
Manual air conditioning | Standard | ||||
Triple zone automatic air conditioning | Standard | Standard | Standard | Standard | |
Rear passenger air conditioning control panel | Standard | Standard | Standard | Standard | |
SAFETY | |||||
Alarm and immobiliser | Standard | Standard | Standard | Standard | |
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard | Standard |
Trailer Sway Control (TSC) | Standard | Standard | Standard | Standard | Standard |
Lane Change Assist (LCA) | Standard | Standard | Standard | ||
Blind Spot Monitor (BSM) | Standard | Standard | Standard | Standard | |
Rear Cross Traffic Alert (RTCA) | Standard | Standard | Standard | Standard | |
Front Cross Traffic Alert (FCTA) | Standard | Standard | Standard | ||
Safe Exit Assist (SEA) | Standard | Standard | Standard | Standard | |
SRS front airbags | Standard | Standard | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard | Standard | Standard |
SRS curtain shield airbags | Standard | Standard | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard | Standard |
Driver & passenger central airbag | Standard | Standard | Standard | Standard | Standard |
Immobiliser | Standard | ||||
Toyota Safety Sense: | |||||
Driver monitoring camera | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | Standard | Standard | Standard | Standard | Standard |
Acceleration Suppression at low speed | Standard | Standard | Standard | Standard | Standard |
Emergency Steering Assist on Pre-Collision system (day) | Standard | Standard | Standard | Standard | Standard |
Pre-Collision System with Intersection Collision Avoidance support | Standard | Standard | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard |
Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard | Standard |
Toyota Safety Sense Over the air updates | Standard | Standard | Standard | Standard | Standard |
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | Standard | Standard | Standard | Standard | Standard |
STORAGE | |||||
Front and rear cup holders | Standard | Standard | Standard | Standard | Standard |
Refrigerated console box | Standard | Standard | Standard | ||
INFO & AUDIO | |||||
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard |
JBL Premium Sound System with 14 speakers | Standard | Standard | |||
Front USB Type-C connector (2) | Standard | Standard | Standard | Standard | Standard |
Rear USB Type-C connector (4) | Standard | Standard | Standard | Standard | |
Bluetooth® hands-free system | Standard | Standard | Standard | Standard | Standard |
12,3" colour TFT multi‐information screen | Standard | Standard | Standard | ||
Head Up Display | Standard | Standard | |||
Wireless mobile phone charger | Standard | Standard | Standard | ||
Radio, DAB | Standard | Standard | Standard | Standard | Standard |
10 speakers | Standard | ||||
9" Toyota Touch® 3 multimedia system | Standard | Standard | |||
6 speakers | Standard | Standard | |||
7" colour TFT Multi-information Display | Standard | Standard | |||
4X4 TECHNOLOGY | |||||
Full-time 4WD | Standard | Standard | Standard | Standard | Standard |
Rear differential lock | Standard | Standard | Standard | ||
Stabilizer disconnect mechanism (SDM) | Standard | Standard | |||
3 drive modes: Eco, Normal, Sport | Standard | Standard | Standard | Standard | |
Crawl Control | Standard | Standard | Standard | Standard | |
Downhill Assist Control (DAC) | Standard | Standard | Standard | Standard | |
Multi-terrain Select (MTS) | Standard | Standard | Standard | ||
Centre differential lock with TORSEN® Limited Slip Differential (LSD) | Standard | Standard | Standard | Standard | Standard |
Multi-terrain Monitor (360-degree view camera) | Standard | Standard | Standard | ||
Toyota Smart Connect+ multimedia system: | |||||
12,3" multimedia display | Standard | Standard | Standard | ||
Over-the-Air Updates | Standard | Standard | Standard | ||
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Road events (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Embedded navigation system | Standard | Standard | Standard | ||
Fixed speed cameras (subcription based service, 4 years trial for free) | Standard | Standard | Standard | ||
Weather service | Standard | Standard | Standard | ||
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | |||||
Remote door lock and unlock function | Standard | Standard | Standard | ||
Remote climate control | Standard | Standard | Standard | ||
Remote turn on/off hazard lamps | Standard | Standard | Standard | ||
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.