Hilux
Grades
Standard Standard |
DLX+ | SR | Invincible | Active |
---|---|---|---|---|
FACTORY OPTIONS | ||||
Flanged towing hook | Optional | Optional | Optional | Optional |
Black leather seats | Optional | Optional | ||
Cover Pack | Optional | Optional | Optional | |
Technology pack | Optional | |||
Exteriors colours | ||||
Pure White | Standard | Standard | Standard | Standard |
Zircon Silver | Optional | Optional | Optional | Optional |
Metallic Grey | Optional | Optional | Optional | Optional |
Attitude Black | Optional | Optional | Optional | Optional |
Crimson Red | Optional | Optional | Optional | Optional |
Orange Spice | Optional | Optional | Optional | Optional |
Hydro Blue | Optional | Optional | Optional | Optional |
Oxide Bronze | Optional | Optional | Optional | Optional |
Platinum Pearl White | Optional | Optional | Optional | Optional |
Interiors trims | ||||
Black perforated leather seats with grey inserts (LE21) | Standard | |||
Black fabric seats (FE20) | Standard | Standard | Standard | |
EXTERIOR | ||||
17'' steel wheels, black ( 265/65R17) | Standard | |||
All-Terrain tires | Standard | Standard | Standard | |
Full size spare wheel: steel | Standard | Standard | Standard | |
Body colour front bumper | Standard | Standard | Standard | Standard |
Front and rear mudguards | Standard | Standard | Standard | Standard |
Deck guard frame | Standard | |||
Halogen headlight with DRL (bulb type) | Standard | Standard | Standard | |
17'' alloy wheels (265/65R17) | Standard | Standard | ||
Laminated windshield glass with top shade band | Standard | Standard | Standard | |
Privacy glass | Standard | Standard | Standard | |
Front LED fog lights | Standard | Standard | Standard | |
Shark Fin antenna | Standard | Standard | Standard | Standard |
Highway tires | Standard | |||
Full size spare wheel: alloy | Standard | |||
LED headlights with DRL (LED type) | Standard | |||
18'' alloy wheels, black (265/60R18) | Standard | |||
Dark grey front under-run | Standard | |||
Black side steps | Standard | Standard | Standard | |
Heated and electric door mirrors | Standard | Standard | Standard | Standard |
Electrically retractable door mirrors | Standard | Standard | Standard | |
INTERIOR | ||||
Urethane steering wheel | Standard | |||
Manual tilt and telescopic steering wheel adjustment | Standard | Standard | Standard | Standard |
Floormats: Rubber | Standard | |||
Sunvisors: driver (with holder), passenger | Standard | |||
12V power outlet x1 | Standard | |||
Leather steering wheel and shift knob | Standard | Standard | Standard | |
Floormats: Fabric | Standard | Standard | Standard | |
Sunvisors: driver (with holder), passenger (mirror) | Standard | Standard | Standard | |
12V power outlet x2 | Standard | Standard | Standard | |
SEATS | ||||
Heated front seats | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard |
Black fabric seats | Standard | Standard | Standard | |
Driver's seat manual height adjustment | Standard | Standard | Standard | |
60/40 split rear seats with tip-up function | Standard | Standard | Standard | Standard |
Driver's seat power height adjustment | Standard | |||
Power-sliding driver seat | Standard | |||
Power-reclining driver seat | Standard | |||
Black perforated leather seats | Standard | |||
COMFORT | ||||
Manual air conditioning | Standard | |||
Pollen filter | Standard | Standard | Standard | Standard |
Windshield wiper de-icer | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard |
Rear power windows | Standard | Standard | Standard | Standard |
Dusk sensor with follow me home headlights | Standard | Standard | Standard | Standard |
Wireless door lock with jack knife key | Standard | Standard | Standard | |
Start and Stop system | Standard | Standard | Standard | Standard |
Eco-driving indicator | Standard | Standard | Standard | Standard |
PTC and Viscous additional heating elements | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard |
Dual zone automatic air conditioning | Standard | Standard | Standard | |
Headlamp cleaners | Standard | Standard | ||
Adaptive Cruise Control | Standard | Standard | Standard | Standard |
Front and rear parking sensors | Standard | |||
Electrochromatic rear-view mirror | Standard | |||
Automatic headlamp leveling | Standard | |||
Smart Entry & Start System | Standard | Standard | Standard | Standard |
Ambient lighting on doors | Standard | |||
AUDIO & INFORMATION | ||||
4 speakers | Standard | |||
Bluetooth® hands-free system | Standard | Standard | Standard | Standard |
4.2'' colour TFT multi information display | Standard | Standard | Standard | Standard |
Audio and telephone switches on steering wheel | Standard | Standard | Standard | Standard |
Mobile integration (Apple CarPlay / Android Auto) | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | |
9" Toyota Touch® 3 multimedia system | Standard | |||
MyToyota Standard Services (subcription based service, 10 years year trial for free) | Standard | Standard | Standard | Standard |
Remote climate control (subcription based service, 4 years trial for free) | Standard | Standard | Standard | |
SAFETY & SECURITY | ||||
Immobilizer | Standard | |||
SRS 7 airbags: Driver, Knee, Passenger, Front Side and Curtainshield airbag (CSA) | Standard | Standard | Standard | Standard |
Anti‐lock Brake System (ABS) | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC), Hill-start Assist Control (HAC), Trailer Sway Control (TSC) | Standard | Standard | Standard | Standard |
Traction Control (A-TRC) | Standard | Standard | Standard | Standard |
Alarm and immobiliser | Standard | Standard | Standard | |
Downhill Assist Control (DAC) | Standard | Standard | Standard | |
Pre-Collision System (PCS) with Pedestrian & Cyclist Detection | Standard | Standard | Standard | Standard |
Lane departure alert | Standard | Standard | Standard | Standard |
Road sign assist | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard |
SUSPENSION & AWD | ||||
Strengthened suspension "Heavy Duty" | Standard | Standard | ||
Steering angle display | Standard | Standard | Standard | Standard |
Pitch and Bounce Control | Standard | Standard | Standard | Standard |
4WD switch | Standard | Standard | Standard | Standard |
Rear differential lock | Standard | Standard | Standard | Standard |
Auto disconnect differential (ADD) | Standard | Standard | Standard | Standard |
Auto limited Slip Differential (AUTO-LSD) | Standard | Standard | Standard | |
Toyota Smart Connect+ multimedia system: | ||||
8" multimedia display | Standard | Standard | Standard | |
Over-the-Air Updates | Standard | Standard | Standard | |
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | Standard | |
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | Standard | |
Road events (subcription based service, 4 years trial for free) | Standard | Standard | Standard | |
Embedded navigation system | Standard | |||
Fixed speed cameras (subcription based service, 4 years trial for free) | Standard | |||
Weather service | Standard | |||
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | ||||
Remote door lock and unlock function | Standard | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.