Corolla Cross
Grades
Standard Standard |
Active | Active Plus | Luxury | Luxury Plus |
---|---|---|---|---|
FACTORY OPTIONS | ||||
Style pack | Optional | Optional | Optional | Optional |
Fixed towing hook | Halfstandart | Halfstandart | Halfstandart | Optional |
Towing hitch - detachable (vertical type) | Optional | Optional | Optional | Optional |
Side steps | Optional | Optional | Optional | Optional |
Light Business protect pack | Optional | Optional | Optional | Optional |
Light Business Protect pack | Optional | Optional | Optional | Optional |
JBL Premium Sound | Optional | |||
Technology Pack | Optional | |||
Riepas un diski | ||||
17 colių 5 stipinų juodi matiniai lengvojo lydinio ratlankiai | Optional | Optional | Optional | Optional |
17 colių 5 stipinų juodi poliruoti lengvojo lydinio ratlankiai | Optional | Optional | Optional | Optional |
17 colių 5 stipinų sidabriniai lengvojo lydinio ratlankiai | Optional | Optional | Optional | Optional |
17 colių žieminiai plieniniai ratlankiai | Optional | Optional | Optional | Optional |
18 colių 5 dvigubų stipinų juodi poliruoti lengvojo lydinio ratlankiai | Optional | Optional | Optional | Optional |
Exteriors colours | ||||
Pure White | Standard | Standard | Standard | Standard |
Platinum Pearl White | Optional | Optional | Optional | Optional |
Manhattan Grey | Optional | Optional | Optional | Optional |
Silver Metallic | Optional | Optional | Optional | Optional |
Attitude Black | Optional | Optional | Optional | Optional |
Tokyo Red | Optional | Optional | Optional | Optional |
Urban Khaki | Optional | Optional | Optional | Optional |
Dark Blue | Optional | Optional | Optional | Optional |
Interiors trims | ||||
Gray fabric seats (FA10) | Halfstandart | Halfstandart | ||
Black fabric seats (FA20) | Halfstandart | Halfstandart | ||
Black partial leather seats (LA20) | Standard | |||
Black perforated leather seats (LB20) | Standard | |||
EXTERIOR | ||||
17" Alloy wheels (215/60R17) | Standard | |||
Tyre Pressure Warning System (TPWS) | Standard | Standard | Standard | Standard |
Tyre repair kit | Standard | Standard | Standard | Standard |
Door mirrors: electric, heated & retractable | Standard | Standard | Standard | Standard |
Bi-LED headlamps | Standard | |||
LED front fog lamps | Standard | Standard | Standard | Standard |
Manual headlamp levelling | Standard | Standard | Standard | Standard |
LED rear brake lights | Standard | Standard | Standard | Standard |
Shark-fin antenna | Standard | Standard | Standard | Standard |
18" Alloy wheels (225/50R18) | Standard | Standard | Standard | |
Bi-LED headlamps with LED light guide daytime running lights | Standard | Standard | Standard | |
LED rear light guide | Standard | Standard | Standard | |
Privacy glass | Standard | Standard | Standard | |
Roof rails | Standard | Standard | Standard | Standard |
Panoramic sunroof | Standard | |||
Door edge protection film | Standard | Standard | Standard | Standard |
Door mirror cover protection film | Standard | Standard | Standard | Standard |
Door handle protection films | Standard | Standard | Standard | Standard |
Rear bumper protection plate | Standard | Standard | Standard | Standard |
INTERIOR | ||||
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard | Standard |
12V power outlet in console box | Standard | Standard | Standard | Standard |
Aluminium scuff plates | Standard | Standard | Standard | Standard |
Ambient lighting on front cup holders | Standard | Standard | Standard | |
Ambient lighting on open tray | Standard | Standard | Standard | |
Ambient lighting on front doors | Standard | Standard | Standard | |
SEATS | ||||
Seat trim: black or grey fabric | Standard | Standard | ||
Heated front seats | Standard | Standard | Standard | Standard |
Driver seat height adjustment | Standard | Standard | Standard | Standard |
Power‐adjustable lumbar support on driver seat | Standard | Standard | Standard | Standard |
60:40 split‐folding rear seats | Standard | Standard | Standard | Standard |
Reclining rear seats | Standard | Standard | Standard | Standard |
Seat trim: black partial leather | Standard | |||
Seat trim: black leather | Standard | |||
Power adjustable driver seat | Standard | |||
COMFORT | ||||
Dual-zone automatic air conditioning | Standard | Standard | Standard | Standard |
Windshield wiper deicer | Standard | Standard | Standard | Standard |
Rear air vents | Standard | Standard | Standard | Standard |
Power and remote door locking | Standard | Standard | Standard | Standard |
Front and rear power windows | Standard | Standard | Standard | Standard |
Auto up & down function on all power windows | Standard | Standard | Standard | Standard |
Anti-jam protection on power windows | Standard | Standard | Standard | Standard |
Push Start button | Standard | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard |
Tilt & telescopic steering wheel | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard |
Heated steering wheel | Standard | Standard | Standard | Standard |
Front armrest | Standard | Standard | Standard | Standard |
Rear armrest | Standard | Standard | Standard | Standard |
Smart Entry & Push Start System | Standard | Standard | Standard | |
Wireless mobile phone charger | Standard | Standard | Standard | |
Power back door | Standard | Standard | ||
Intelligent front parking sensors with automatic braking (for object) | Standard | Standard | ||
Intelligent rear parking sensors with automatic braking (for object) | Standard | Standard | ||
Smart digital key (subcription based service, 1 year trial for free) | Standard | Standard | Standard | |
nanoeTM air purifier (only on 2.0 Hybrid) | Standard | Standard | ||
MULTIMEDIA & INFORMATION | ||||
Digital Audio Broadcast (DAB) | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | |
USB connector (3) | Standard | Standard | Standard | Standard |
Bluetooth® hands-free system | Standard | Standard | Standard | Standard |
12,3" colour TFT multi‐information screen | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard |
Wireless mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard |
MyToyota Standard Services (subcription based service, 10 years year trial for free) | Standard | Standard | Standard | Standard |
JBL Premium Sound system with 9 speakers (only on 2.0 Hybrid) | Standard | |||
STORAGE COMPARTMENTS | ||||
Glovebox with lamp | Standard | Standard | Standard | Standard |
Front and rear cup holders | Standard | Standard | Standard | Standard |
Cup holders in rear armrest | Standard | Standard | Standard | Standard |
Console box | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard |
Boot underfloor storage | Standard | Standard | Standard | Standard |
Passenger seatback pocket | Standard | Standard | Standard | Standard |
Horizontal cargo net | Standard | Standard | Standard | Standard |
SAFETY | ||||
Anti-lock braking (ABS) with Electric Brake Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard | Standard |
Traction Control (TRC) | Standard | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard | Standard |
Front and rear seats belt reminder | Standard | Standard | Standard | Standard |
Emergency brake lights | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard | Standard |
eCall emergency call system | Standard | Standard | Standard | Standard |
SRS front airbags | Standard | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard | Standard |
SRS curtain shield airbags (front and rear) | Standard | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard | Standard |
Front passenger airbag on/off ‐switch | Standard | Standard | Standard | Standard |
Seat belt pre‐tensioners and force limiters | Standard | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | ||
Rear Cross Traffic Alert (RCTA) | Standard | Standard | ||
Safe Exit Assist (SEA) | Standard | Standard | ||
Toyota Safety Sense: | ||||
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | Standard | Standard | Standard | Standard |
Acceleration Suppression at low speed | Standard | Standard | Standard | Standard |
Emergency Steering Assist on Pre-Collision system (day) | Standard | Standard | Standard | Standard |
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | Standard | Standard | Standard | Standard |
Pre-Collision System with Intersection Collision Avoidance support | Standard | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard |
Toyota Safety Sense with Over-the-Air Updates | Standard | Standard | Standard | Standard |
Emergency Driving Stop System (EDSS) | Standard | Standard | Standard | Standard |
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | ||||
Remote door lock and unlock function | Standard | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard | Standard |
Remote climate control | Standard | Standard | Standard | Standard |
Toyota Smart Connect+ multimedia system (only on 2.0 Hybrid): | ||||
10,5" multimedia display | Standard | Standard | Standard | Standard |
Over-the-Air Updates | Standard | Standard | Standard | Standard |
Cloud Navigation (subcription based service, 4 years trial for free) | Standard | Standard | Standard | Standard |
Voice agent (subcription based service, 4 years trial for free) | Standard | Standard | Standard | Standard |
Road events (subcription based service, 4 years trial for free) | Standard | Standard | Standard | Standard |
Embedded navigation system | Standard | |||
Fixed speed cameras (subcription based service, 4 years trial for free) | Standard | |||
Highways traffic signs | Standard | |||
Weather service | Standard | |||
Standard -
Standard
Optional -
Optional
Halfstandart -
Halfstandart
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.