Yaris Cross
Grades
Standard Standard |
Active | Active Plus | Elegant | Adventure | GR Sport |
---|---|---|---|---|---|
FACTORY OPTIONS | |||||
Toyota Smart Connect | Optional | ||||
Panoramic roof | Optional | ||||
Bi-tone Urban Khaki/Dynamic Grey | Optional | Optional | |||
Dynamic pack | Optional | Optional | |||
Style pack | Optional | Optional | Optional | Optional | Optional |
Tech Package | Optional | Optional | Optional | Optional | Optional |
Towing hitch - detachable | Optional | Optional | Optional | Optional | Optional |
Parking sensors pack | Optional | ||||
SUV pack | Optional | Optional | Optional | Optional | Optional |
Riepas un diski | |||||
16-tollised läikivmustad valuveljed (5 topeltkodaraga) | Optional | Optional | Optional | Optional | |
16-tollised hõbedased valuveljed (5 topeltkodaraga) | Optional | Optional | Optional | Optional | |
17-tollised mattmustad valuveljed (10 kodaraga) | Optional | Optional | Optional | Optional | Optional |
17-tollised hallid eritöötlusega valuveljed (10 kodaraga) | Optional | Optional | Optional | Optional | Optional |
17-tollised läikivmustad valuveljed (10 kodaraga) | Optional | Optional | Optional | Optional | Optional |
17-tollised hõbedased valuveljed (10 kodaraga) | Optional | Optional | Optional | Optional | Optional |
18-tollised eritöötlusega mustad valuveljed | Optional | Optional | Optional | Optional | Optional |
18-tollised valuveljed, läikega eritöötlusega, mustad (20 kodaraga) | Optional | Optional | Optional | Optional | Optional |
18-tollised valuveljed, läikivhõbedased | Optional | Optional | Optional | Optional | Optional |
18-tollised valuveljed, hõbedased (10 kodaraga) | Optional | Optional | Optional | Optional | Optional |
Exteriors colours | |||||
Pure White | Standard | Standard | Standard | Standard | |
Platinum Pearl White | Optional | Optional | Optional | Optional | |
Metallic Grey | Optional | Optional | Optional | Optional | |
Silver Metallic | Optional | Optional | Optional | Optional | |
Night Sky Black | Optional | Optional | Optional | Optional | |
Emotional Red 2 | Optional | Optional | Optional | Optional | |
Warm Gold | Optional | Optional | Optional | Optional | |
Oxide Bronze | Optional | Optional | Optional | Optional | |
Dark Blue | Optional | Optional | Optional | Optional | |
Bi-tone Platinum Pearl White (089/209) | Optional | Optional | Optional | ||
Bi-tone Emotional Red 2 (3U5/209) | Optional | Optional | Optional | ||
Bi-tone Oxide Bronze / Black (6X1/202) | Optional | Optional | |||
Bi-tone Warm Gold / Black (5C2/202) | Optional | Optional | |||
Bi-tone Cobalt Blue / Black (8W7/202) | Optional | Optional | Optional | ||
Bi-tone Shimmering Silver Metallic (1L0/202) | Optional | Optional | Optional | ||
Bi-tone Ash Grey / Warm Gold (1G3/5C2) | Optional | ||||
Bi-tone Night Sky Black / Warm Gold (209/5C2) | Optional | ||||
Bi-tone Orange Spice | Optional | Optional | Standard | ||
Bi-tone Oxide Bronze / Warm Gold (6X1/5C2) | Optional | ||||
Bi-tone Platinum Pearl White / Warm Gold (089/5C2) | Optional | ||||
Bi-tone Dynamic Grey (1K6/209) | Optional | ||||
Interiors trims | |||||
Black fabric seats with grey inserts (FB10) | Standard | ||||
Black fabric seats with grey inserts (FC10) | Standard | ||||
Dark gray-brown fabric seats with partial leather (LA40) | Standard | ||||
Black fabric with leather inserts (LB20) | Standard | ||||
Black perforated GR SPORT Ultrasuede seats with red stitchings and synthetic leather bolsters (LC20) | Standard | ||||
EXTERIOR | |||||
16” silver alloy wheels (205/65R16) | Standard | ||||
Tyre pressure warning system | Standard | Standard | Standard | Standard | Standard |
Roof-coloured, heated and electric door mirrors | Standard | Standard | Standard | Standard | Standard |
Front fog lamps (LED type) | Standard | Standard | Standard | Standard | Standard |
Halogen headlamps (projector type) | Standard | ||||
Daytime running lights (LED type) | Standard | Standard | Standard | Standard | Standard |
High-mounted stop lamp (LED type) | Standard | Standard | Standard | Standard | Standard |
Rear combination lamps (bulb and LED type) | Standard | ||||
Rear spoiler | Standard | Standard | Standard | Standard | Standard |
Shark Fin antenna | Standard | Standard | Standard | Standard | Standard |
17" machined alloy wheels (215/55R17) | Standard | ||||
LED headlamps | Standard | Standard | Standard | Standard | |
Front light guide (LED type) | Standard | Standard | Standard | Standard | |
Rear combination lamps (LED type) | Standard | Standard | Standard | Standard | |
Sequential rear turning sygnal | Standard | Standard | Standard | Standard | |
Privacy glass | Standard | Standard | Standard | Standard | |
18" machined alloy wheels (215/50R18) | Standard | ||||
Tyre repair kit | Standard | Standard | Standard | Standard | |
Electrically retractable door mirrors | Standard | Standard | Standard | ||
18" black machined-face alloys wheels (10-double-spoke) | Standard | ||||
Bi-tone exterior colour | Standard | ||||
GR SPORT suspension | Standard | ||||
GR SPORT specific exterior elements | Standard | ||||
18" dark grey alloy wheels (215/50R18) | Standard | ||||
Front underrun and lower bumper protection | Standard | ||||
Rear underrun | Standard | ||||
Roof rails | Standard | ||||
SEATS | |||||
Fabric seats | Standard | Standard | |||
Driver seat: height adjustable | Standard | Standard | Standard | Standard | Standard |
Passenger seat: height adjustable | Standard | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard | Standard |
Front central armrest | Standard | Standard | Standard | Standard | Standard |
Flat folding seats with 60:40 split | Standard | Standard | |||
Partial leather seats (Elegant) | Standard | Standard | |||
Driver seat power lumbar support | Standard | Standard | Standard | ||
Driver and passenger seatback pocket | Standard | Standard | Standard | ||
Flat folding seats with 40:20:40 split | Standard | Standard | Standard | ||
Black perforated GR SPORT Ultrasuede seats with red stitchings and synthetic leather bolsters | Standard | ||||
Partial leather seats (Adventure) | Standard | ||||
COMFORT | |||||
Tilt and telescopic steering wheel | Standard | Standard | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard | Standard | Standard |
Leather gear shift knob | Standard | Standard | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control | Standard | Standard | Standard | Standard | Standard |
Full-range Adaptive Cruise Control (not available with M/T) | Standard | Standard | Standard | Standard | Standard |
Adjustable speed limiter | Standard | Standard | Standard | Standard | Standard |
Gear Shift Indicator (not available with M/T) | Standard | Standard | Standard | Standard | Standard |
Manual air conditioning (not available on Hybrid models) | Standard | Standard | |||
Automatic air conditioning (Hybrid only) | Standard | Standard | |||
Rain sensor | Standard | Standard | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard | Standard | Standard |
Follow Me Home headlight switch-off delay | Standard | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard | Standard |
Rear power windows | Standard | Standard | Standard | Standard | Standard |
Auto up & down function on driver window | Standard | Standard | Standard | Standard | Standard |
Textile floormats | Standard | Standard | Standard | Standard | Standard |
12V access socket (front) | Standard | Standard | Standard | Standard | Standard |
Front assist grips | Standard | Standard | Standard | Standard | Standard |
Rear assist grips | Standard | Standard | Standard | Standard | Standard |
Vanity mirror (driver and passenger) | Standard | Standard | |||
Smart Entry & Start System | Standard | Standard | Standard | Standard | |
Heated steering wheel (Hybrid only) | Standard | Standard | Standard | Standard | |
Black roof headliner | Standard | Standard | Standard | ||
Dual-zone automatic air conditioning | Standard | Standard | Standard | ||
NanoeTM air purifier | Standard | Standard | Standard | ||
Electrochromatic rear-view mirror | Standard | Standard | Standard | ||
12V access socket (deck) | Standard | Standard | Standard | ||
Vanity mirror with lamp (driver and passenger) | Standard | Standard | Standard | ||
Wireless phone charger | Standard | Standard | Standard | ||
Light blue ambient lighting | Standard | Standard | Standard | ||
Intelligent front parking sensors with automatic braking (for object) | Standard | Standard | Standard | ||
Intelligent rear parking sensors with automatic braking (for object) | Standard | Standard | Standard | ||
Rear Cross Traffic Alert (RCTA) with brake assist | Standard | Standard | Standard | ||
Blind Spot Monitor (BSM) | Standard | Standard | Standard | ||
40:60 split deck board | Standard | Standard | |||
Kick activated hands-free power back door | Standard | ||||
GR SPORT specific interior elements | Standard | ||||
Windshield wiper deicer | Standard | Standard | Standard | Standard | |
STORAGE COMPARTMENTS | |||||
Glovebox | Standard | Standard | Standard | Standard | Standard |
Cup holders | Standard | Standard | Standard | Standard | Standard |
Front door pockets | Standard | Standard | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard | Standard | Standard |
Coat hook | Standard | Standard | Standard | Standard | Standard |
Hooks for luggage holding belt | Standard | Standard | Standard | ||
SAFETY | |||||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard | Standard | Standard |
Vehicle Stability Control (VSC) and Traction Control (TRC) | Standard | Standard | Standard | Standard | Standard |
Hill‐start Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard |
Emergency brake lights | Standard | Standard | Standard | Standard | Standard |
e-call | Standard | Standard | Standard | Standard | Standard |
SRS front airbags: driver and front passenger | Standard | Standard | Standard | Standard | Standard |
SRS side airbags: driver and front passenger | Standard | Standard | Standard | Standard | Standard |
SRS curtain shield airbags | Standard | Standard | Standard | Standard | Standard |
Driver & passenger central airbag | Standard | Standard | Standard | Standard | Standard |
Passenger SRS airbag on-off switch | Standard | Standard | Standard | Standard | Standard |
Seat belt warning system (front and rear) | Standard | Standard | Standard | Standard | Standard |
Whiplash Injury Lessening concept seat (WIL): driver and front passenger | Standard | Standard | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard | Standard | Standard |
ISOFIX child restraint system (2nd row, 2 outer seats) | Standard | Standard | Standard | Standard | Standard |
Downhill Assist Control (DAC) (Only with AWD-i) | Standard | Standard | |||
Trail/Snow switch (Only with AWD-i) | Standard | Standard | |||
Toyota Safety Sense: | |||||
Pre-Collision System (PCS) with pedastrian day and night time detection, daytime cyclist detection | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) | Standard | Standard | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard |
Intersection Collision Mitigation (ICM) | Standard | Standard | Standard | Standard | Standard |
Emergency Steering Assist | Standard | Standard | Standard | Standard | Standard |
MULTIMEDIA AND INFORMATION | |||||
Radio with DAB, 6-speakers | Standard | Standard | Standard | Standard | Standard |
8" multimedia display | Standard | Standard | |||
Toyota Touch® 2 multimedia system | Standard | Standard | |||
Mobile integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard | Standard | Standard |
MyT Connected Services | Standard | Standard | Standard | Standard | Standard |
USB connector | Standard | Standard | Standard | Standard | Standard |
Bluetooth® for hands-free calls and music streaming | Standard | Standard | Standard | Standard | Standard |
Rear-view camera | Standard | Standard | Standard | Standard | Standard |
7" coloured TFT multi-information display | Standard | Standard | Standard | Standard | Standard |
Remote Services* with 4 year subscription | Standard | Standard | Standard | ||
JBL Premium Sound system, 8-speakers | Standard | ||||
10" coloured Head Up Display | Standard | ||||
Toyota Smart Connect (9" multimedia display, with 4 year subscription and Remote Services)* | Standard | Standard | Standard | ||
SECURITY | |||||
Immobiliser | Standard | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.