RAV4 Plug-in Hybrid
Grades
Standard Standard |
Executive | Premium | GR Sport |
---|---|---|---|
FACTORY OPTIONS | |||
Panoramic roof | Optional | Optional | |
Exteriors colours | |||
Pure White | Standard | ||
Zircon Silver | Optional | ||
Metallic Grey | Optional | ||
Attitude Black | Optional | ||
Emotional Red 2 | Optional | ||
Dark Blue | Optional | ||
Bi-tone Ash Grey (1G3/218) | Optional | Optional | |
Bi-tone Zircon Silver (1D6/218) | Optional | Optional | |
Bi-tone Dark Blue (8X8/218) | Optional | Optional | |
Bi-tone Emotional Red 2 (3U5/218) | Optional | ||
Platinum Pearl White | Optional | ||
Bi-tone Platinum Pearl White (089/218) | Standard | Standard | |
Interiors trims | |||
Black Alcantara and leather seats (FA20) | Standard | ||
Black leather seats (LA20) | Standard | ||
Black perforated GR SPORT Ultrasuede seats and synthetic leather bolsters (EF20) | Standard | ||
EXTERIOR | |||
18" alloy wheels (225/60R18) | Standard | ||
Tyre Repair Kit | Standard | Standard | Standard |
Tyre Pressure Monitoring System | Standard | Standard | Standard |
Projector type Bi-LED headlights with LED light guide daytime running lights | Standard | Standard | Standard |
Automatic headlights levelling | Standard | Standard | Standard |
Follow-me-home headlights | Standard | Standard | Standard |
Headlamp cleaners | Standard | Standard | Standard |
LED front fog lamps | Standard | Standard | Standard |
LED rear lights | Standard | Standard | Standard |
LED high-mounted stop lamp | Standard | Standard | Standard |
Body-coloured, electric, heated and electrically retractable door mirrors | Standard | Standard | Standard |
Puddle lamps on door mirrors | Standard | Standard | Standard |
Roof rails | Standard | Standard | Standard |
Rear spoiler | Standard | Standard | Standard |
Privacy glass | Standard | Standard | Standard |
Shark fin antenna | Standard | Standard | Standard |
Dual exhaust pipes | Standard | Standard | Standard |
Charging cables: Household plug type & Type II (“Mennekes”) | Standard | Standard | Standard |
Charging cable storage bag | Standard | Standard | Standard |
19" alloy wheels (235/55R19) | Standard | Standard | |
Bi-tone body colour | Standard | Standard | |
GR SPORT specific exterior elements | Standard | ||
GR SPORT suspension | Standard | ||
INTERIOR | |||
Illuminated entry system | Standard | Standard | Standard |
Foot lamp | Standard | Standard | Standard |
Light blue ambient lighting on front cup holders | Standard | Standard | Standard |
Light blue ambient lighting on open tray | Standard | Standard | Standard |
Front 12V power outlet | Standard | Standard | Standard |
Boot 12V power outlet | Standard | Standard | Standard |
Boot 220V power outlet | Standard | Standard | Standard |
Luggage room lamp | Standard | Standard | Standard |
Black roof headliner | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard |
Driver and passenger sun visors with mirror and lamp | Standard | Standard | Standard |
Front and rear overhead assist grips | Standard | Standard | Standard |
GR SPORT specific interior elements | Standard | ||
SEATS | |||
Seat trim: black Alcantara & leather | Standard | ||
Power height-adjustable driver seat | Standard | Standard | Standard |
Power sliding driver seat | Standard | Standard | Standard |
Power-reclining driver seat | Standard | Standard | Standard |
Power lumbar support for driver seat | Standard | Standard | Standard |
Heated driver & front passenger seats | Standard | Standard | Standard |
Heated rear seats | Standard | Standard | Standard |
Reclining rear seats | Standard | Standard | Standard |
60:40 split-folding rear seats | Standard | Standard | Standard |
Rear armrest | Standard | Standard | Standard |
Seat trim: black leather | Standard | ||
Power height-adjustable passenger seat | Standard | Standard | |
Power-sliding front passenger seat | Standard | Standard | |
Power-reclining front passenger seat | Standard | Standard | |
Seat memory function for driver seat | Standard | Standard | |
Driver & front passenger air ventilated seats | Standard | ||
Black perforated GR SPORT Ultrasuede seats and synthetic leather bolsters | Standard | ||
COMFORT | |||
Dual-zone automatic air conditioning | Standard | Standard | Standard |
Remote air conditioning system | Standard | Standard | Standard |
Remote door lock and unlock function | Standard | Standard | Standard |
Remote turn on/off hazard lamps | Standard | Standard | Standard |
Rear air vents | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard |
Heated steering wheel | Standard | Standard | Standard |
Tilt & telescopic steering wheel | Standard | Standard | Standard |
Smart Entry & Start System | Standard | Standard | Standard |
Remote power door locking | Standard | Standard | Standard |
Speed-detecting automatic door lock | Standard | Standard | Standard |
Power back door | Standard | Standard | Standard |
Wireless mobile phone charger | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard |
Intelligent front parking sensors with automatic braking | Standard | Standard | Standard |
Intelligent rear parking sensors with automatic braking | Standard | Standard | Standard |
Electronic parking brake | Standard | Standard | Standard |
Front and rear power windows | Standard | Standard | Standard |
Anti-jam protection on power windows | Standard | Standard | Standard |
Auto up & down function on all power windows | Standard | Standard | Standard |
Windshield de-icer | Standard | Standard | Standard |
Heated windshield washer nozzles | Standard | Standard | Standard |
Washer fluid level warning | Standard | Standard | Standard |
Paddle gearshifts | Standard | ||
MULTIMEDIA & INFORMATION | |||
Toyota Smart Connect | Standard | ||
10,5" multimedia display | Standard | Standard | Standard |
Cloud Navigation | Standard | Standard | Standard |
Mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard |
MyT Connected Services | Standard | Standard | Standard |
Digital Audio Broadcast (DAB)+ | Standard | Standard | Standard |
6 speakers | Standard | ||
USB connector (5) | Standard | Standard | Standard |
Bluetooth® hands-free system | Standard | Standard | Standard |
Rear-view camera (with guidance) | Standard | Standard | Standard |
12,3" colour TFT multi‐information screen | Standard | Standard | Standard |
Toyota Smart Connect+ | Standard | Standard | |
Navigation system | Standard | Standard | |
JBL Premium Sound system with 9 speakers | Standard | Standard | |
Panoramic View Monitor | Standard | Standard | |
Multi-colour Head Up Display (HUD) | Standard | Standard | |
SAFETY | |||
Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard |
Emergency Brake-light Signal (EBS) | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard |
Trailer Sway Control (TSC) | Standard | Standard | Standard |
Driver Attention Alert | Standard | Standard | Standard |
Front and rear seats belt reminder | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard |
Blind Spot Monitor (BSM) | Standard | Standard | Standard |
Rear Cross Traffic Alert (RTCA) | Standard | Standard | Standard |
eCall emergency call system | Standard | Standard | Standard |
SRS front airbags | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard |
SRS curtain shield airbags (front and rear) | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard |
Front passenger airbag on/off-switch | Standard | Standard | Standard |
Pre-tensioners and force limiters | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard |
Toyota Safety Sense: | |||
Pre-Collision System (PCS) with Pedestrian & Cyclist Detection | Standard | Standard | Standard |
Intelligent Adaptive Cruise Control (iACC) | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control and Vehicle Sway Warning Function | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard |
Intersection Collision Mitigation (ICM) | Standard | Standard | Standard |
Emergency Steering Assist | Standard | Standard | Standard |
Oncoming vehicle warning | Standard | Standard | Standard |
STORAGE | |||
Glovebox | Standard | Standard | Standard |
Console box | Standard | Standard | Standard |
Armrest on console box | Standard | Standard | Standard |
Front and rear cup holders | Standard | Standard | Standard |
Rear passenger coat hooks (2) | Standard | Standard | Standard |
Driver & passenger seatback pockets | Standard | Standard | Standard |
Retractable tonneau cover | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.