Prius Plug-in Hybrid
Grades
Standard Standard |
Active | Active Solar | Premium |
---|---|---|---|
EXTERIOR | |||
Water-repellent front side windows | Standard | Standard | Standard |
Charging cables: Household plug type & Type II (“Mennekes”) | Standard | Standard | Standard |
Shark-fin antenna | Standard | Standard | Standard |
Follow-me-home headlights | Standard | Standard | Standard |
LED rear light guide | Standard | Standard | Standard |
Front fog lamps | Standard | Standard | Standard |
LED daytime running lights | Standard | Standard | Standard |
Bi-LED headlamps with Adaptive Headlamp System | Standard | Standard | Standard |
Door mirrors: electrically retractable | Standard | Standard | Standard |
Door mirrors: electric and heated | Standard | Standard | Standard |
Tyre Pressure Warning System (TPWS) | Standard | Standard | |
Tyre repair kit | Standard | Standard | |
15" alloy wheels (195/65R15) | Standard | Standard | Standard |
Solar charging roof with solar cells | Standard | ||
INTERIOR | |||
Soft upper door trim | Standard | Standard | Standard |
Textile floormats | Standard | Standard | Standard |
Rear coat hooks | Standard | Standard | Standard |
Front and rear 12V power outlet | Standard | Standard | Standard |
Sun visors with courtesy mirror: driver and passenger | Standard | Standard | Standard |
Illuminated entry system | Standard | Standard | Standard |
SEATS | |||
Driver seat power lumbar support adjustment | Standard | Standard | Standard |
Rear seats: 60:40 split/folding | Standard | Standard | Standard |
Driver seat height adjustment | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard |
Seat trim: light grey or black fabric | Standard | Standard | |
Seat trim: light grey or black leather | Standard | ||
Driver seat electrically adjustable | Standard | ||
COMFORT | |||
Dual zone automatic air conditioning | Standard | Standard | Standard |
Adaptive Cruise Control (ACC) | Standard | Standard | Standard |
Tilt & telescopic steering wheel | Standard | Standard | Standard |
Steering wheel switches | Standard | Standard | Standard |
Leather steering wheel | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard |
Rear power windows | Standard | Standard | Standard |
Auto up & down function on all power windows | Standard | Standard | Standard |
Front and rear armrest | Standard | Standard | Standard |
Dusk sensor | Standard | Standard | Standard |
Smart Entry & Start System (driver, passenger and boot) | Standard | Standard | Standard |
Electrochromatic rear-view mirror | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard |
Wireless mobile phone charger | Standard | Standard | Standard |
Front parking sensors | Standard | ||
Rear parking sensors | Standard | ||
Simple Intelligent Parking Assist (Simple IPA) with automatic braking | Standard | ||
MULTIMEDIA & INFORMATION | |||
Toyota Touch 2 multimedia system (with 8" screen) | Standard | Standard | Standard |
Toyota Touch 2 & Go navigation system | Standard | Standard | Standard |
Mobile Integration (Apple CarPlay & Android Auto) | Standard | Standard | Standard |
Voice recognition | Standard | Standard | Standard |
Wi-Fi connectivity | Standard | Standard | Standard |
USB connector | Standard | Standard | Standard |
Bluetooth® hands‐free system | Standard | Standard | Standard |
Digital Audio Broadcast (DAB) | Standard | Standard | Standard |
6-speakers | Standard | Standard | |
Rear-view camera (with guidance) | Standard | Standard | Standard |
Dual 4,2" colour TFT multi-information screen | Standard | Standard | Standard |
Multi-colour Head Up Display | Standard | Standard | |
10-speakers | Standard | ||
Panoramic View Monitor | Standard | ||
JBL Premium Sound System | Standard | ||
STORAGE COMPARTMENTS | |||
Glove box | Standard | Standard | Standard |
Overhead console | Standard | Standard | Standard |
Front and rear cup holders | Standard | Standard | Standard |
Front and rear door pockets | Standard | Standard | Standard |
Console box | Standard | Standard | Standard |
Driver and passenger seatback pockets | Standard | Standard | Standard |
Tonneau cover | Standard | Standard | Standard |
SAFETY | |||
Blind Spot Monitor (BSM) | Standard | Standard | |
Rear Cross Traffic Alert (RCTA) | Standard | Standard | |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBD) and Brake Assist (BA) | Standard | Standard | Standard |
Vehicle Stability Control (VSC) | Standard | Standard | Standard |
Traction Control (TRC) | Standard | Standard | Standard |
Hill-start Assist Control (HAC) | Standard | Standard | Standard |
Emergency Brake-light Signal (EBS) | Standard | Standard | Standard |
Front and rear seats belt reminder | Standard | Standard | Standard |
Child protection lock | Standard | Standard | Standard |
Immobiliser | Standard | Standard | Standard |
SRS front airbags | Standard | Standard | Standard |
SRS front side airbags | Standard | Standard | Standard |
SRS curtain shield airbags (front and rear) | Standard | Standard | Standard |
SRS driver's knee airbag | Standard | Standard | Standard |
Front passenger airbag on/off-switch | Standard | Standard | Standard |
Pre-tensioners and force limiters | Standard | Standard | Standard |
ISOFIX seat fixing | Standard | Standard | Standard |
Toyota Safety Sense: | |||
Pre-Collision System (PCS) with Pedestrian & Cyclist Detection | Standard | Standard | Standard |
Intelligent adaptive cruise control (iACC) | Standard | Standard | Standard |
Lane Departure Alert (LDA) with Steering Control | Standard | Standard | Standard |
Lane Trace Assist (LTA) | Standard | Standard | Standard |
Automatic High Beam (AHB) | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard |
Standard -
Standard
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.