Proace City Verso
Grades
Standard Standard |
Family | Shuttle | Business | Shuttle N1 | Family N1 | Combi | Combi N1 |
---|---|---|---|---|---|---|---|
FACTORY OPTIONS | |||||||
Travel Pack | Optional | Optional | |||||
Adventure Pack | Optional | ||||||
Webasto w. remote | Optional | Optional | Optional | Optional | |||
7 Seater | Optional | Optional | Optional | ||||
Multimedia Pack | Optional | Optional | |||||
Veljed | |||||||
16-tollised hõbedased valuveljed (5 topeltkodaraga) | Optional | Optional | Optional | Optional | |||
17-tollised viie topeltkodaraga hõbedased valuveljed | Optional | Optional | Optional | Optional | |||
Talvevelg, 16-tolline | Optional | Optional | Optional | Optional | |||
EXTERIOR | |||||||
Full size spare wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Double side door | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rear tailgate | Standard | Standard | Standard | Standard | Standard | ||
Body colour front and rear bumpers | Standard | Standard | Standard | Standard | Standard | ||
Black door mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Body colour door handles | Standard | Standard | Standard | Standard | Standard | ||
Body colour side protection molding with chrome garnish | Standard | Standard | Standard | Standard | Standard | ||
Electrically adjustable door mirrors with heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front fog lamps | Standard | Standard | Standard | Standard | Standard | ||
Heated rear window | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Reinforced tyres | Standard | Standard | Standard | ||||
Opening window on rear tailgate | Standard | Standard | Standard | ||||
Privacy glass | Standard | Standard | Standard | ||||
Electrically foldable door mirrors | Standard | Standard | Standard | ||||
Roof rails | Standard | Standard | Standard | ||||
Toyota Skyview® panoramic sunroof (only with Compact body) | Standard | ||||||
Windshield wiper de-icer | Standard | ||||||
Rear wing doors | Standard | Standard | |||||
Black front and rear bumpers | Standard | Standard | |||||
Black door handles | Standard | Standard | |||||
Black side protection molding | Standard | Standard | |||||
16" black wheels with wheel caps (205/60 R16) | Standard | Standard | Standard | Standard | |||
16" alloy wheels (205/60 R16) | Standard | Standard | |||||
17" alloy wheels (205/55 R17) | Standard | ||||||
INTERIOR | |||||||
Carpet floor cover | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Textile floor mats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front power windows | Standard | Standard | Standard | Standard | |||
Row 2 tiltable windows | Standard | Standard | Standard | Standard | |||
Row 3 fixed windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
4 lashing hooks in trunk area | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Chrome interior door handles | Standard | Standard | Standard | Standard | Standard | ||
Urethane steering wheel | Standard | Standard | Standard | Standard | |||
Roll tonneau cover (Only long) | Standard | Standard | Standard | Standard | Standard | ||
Hard tonneau cover (Only Compact) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Grille bulkhead behind second row seats | Standard | Standard | Standard | ||||
Console between front seats | Standard | Standard | Standard | ||||
Electronic parking brake | Standard | Standard | Standard | ||||
Front power windows with one touch | Standard | Standard | Standard | ||||
Row 2 power windows with one touch | Standard | Standard | Standard | ||||
Electrochromatic rear-view mirror | Standard | Standard | Standard | ||||
Courtesy mirror with lamp | Standard | Standard | Standard | ||||
Leather steering wheel | Standard | Standard | Standard | ||||
Rear window sunshades | Standard | ||||||
Black interior door handles | Standard | Standard | |||||
SEATS | |||||||
5 seater | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Fabric seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Second row bench seats (60/40 fold) | Standard | Standard | Standard | Standard | |||
Heated seats | Standard | Standard | Standard | Standard | Standard | ||
Height adjustable driver seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver seat lumbar support | Standard | Standard | Standard | Standard | Standard | ||
Driver seat arm rest | Standard | Standard | Standard | Standard | Standard | ||
Second row individual seats | Standard | Standard | Standard | ||||
Folding front passenger seat | Standard | Standard | Standard | ||||
Flight tables at back of front seats | Standard | Standard | Standard | ||||
COMFORT | |||||||
Manual air conditioning | Standard | Standard | Standard | Standard | |||
Rear parking sensors | Standard | Standard | Standard | Standard | Standard | ||
Dusk sensor | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rain sensor (only with Automatic transmission) | Standard | Standard | |||||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | |
Automatic air conditioning | Standard | Standard | Standard | ||||
Front parking sensors | Standard | Standard | Standard | ||||
Rear-view camera | Standard | Standard | Standard | ||||
Rain sensor | Standard | Standard | Standard | ||||
Programmable Webasto fuel burning heater with remote (Only 130Hp Diesel) | Standard | ||||||
230V plug at passenger feet | Standard | ||||||
Adaptive Cruise Control | Standard | ||||||
MULTIMEDIA & INFORMATION | |||||||
Radio | Standard | Standard | |||||
6 speakers | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Digital Audio Broadcast (DAB) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
USB connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Radio switches behind steering wheel (only with Manual transmission) | Standard | Standard | |||||
Radio switches on steering wheel (only with Automatic transmission) | Standard | Standard | |||||
3,5" multi info display in colour | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Pro Touch multimedia system with 8" display | Standard | Standard | Standard | ||||
Mobile integration (Android Auto) | Standard | Standard | |||||
Mobile integration (Apple CarPlay) | Standard | Standard | Standard | ||||
Radio switches on steering wheel | Standard | Standard | Standard | ||||
Navigation | Standard | ||||||
Smart Entry & Push Start System | Standard | ||||||
Radio with 5" touch screen | Standard | Standard | |||||
4 speakers | Standard | Standard | |||||
Radio switches behind steering wheel | Standard | Standard | |||||
STORAGE COMPARTMENTS | |||||||
Driver and passenger overhead storage | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Open lower glovebox | Standard | Standard | |||||
Closed passenger lower glovebox | Standard | Standard | Standard | ||||
Centre roof storage area (only with Compact body) | Standard | ||||||
Roof storage compartment in luggage area (only with Compact body) | Standard | ||||||
SAFETY | |||||||
Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Child safety door lock | Standard | Standard | Standard | Standard | |||
E-Call | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hill Assist Control (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control (ESC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tyre Pressure Warning System (TPWS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
2 Front airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Side airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Curtain airbags for first and second row seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Row 2 ISOFIX on 3 seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power child safety door lock | Standard | Standard | Standard | ||||
Automatic High Beam (AHB) | Standard | Standard | Standard | ||||
Extended Road Sign Assist (RSA) | Standard | Standard | Standard | ||||
Blind Spot Monitor (BSM) | Standard | ||||||
Smart Intelligent Parking Assist (SIPA) | Standard | ||||||
Toyota Safety Sense: | |||||||
Pre-Collision System (PCS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Road Sign Assist (RSA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Alert (LDA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver attention alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.